home   about us   contact us   sitemap   links
 

 
 
News   Gallery   Venues & Dates   Players League   Tournament Info   Grand Final
 
 
   
 
 
 
 

 
 
 
 

 
 
 
   

 

 
 
 
 
 

   

 

Tournament Blind Structure

  

Game Plan:

 

Level

Ante

Blinds Small/ Big

Duration

1 N/A 50/100 25 Minutes
2 N/A 100/200 25 Minutes
3 N/A 150/300 25 Minutes
4 N/A 200/400 25 Minutes
5 N/A 300/600 25 Minutes

30 Minute Break- Refreshments, Add on, Freezeout.

6 N/A 500/1,000 25 Minutes
7 N/A 800/1,500 25 Minutes
8 N/A 1,000/2,000 25 Minutes
9 N/A 1,500/3,000 25 Minutes
10 N/A 2,000/4,000 25 Minutes
11 N/A 3,000/6,000 25 Minutes
12 N/A 4,000/8,000 25 Minutes
13 N/A 5,000/10,000 25 Minutes
14 N/A 8,000/13,000 25 Minutes
15 N/A 10,000/20,000 25 Minutes
16 N/A 15,000/30,000 25 Minutes
17 N/A 20,000/40,000 25 Minutes
18 N/A 25,000/50,000 25 Minutes

These are Minimum Blind time frames

10 Minute Break when we reach final 10 Players

 

Blinds are frozen or Elongated at the Tournament Directors discretion when we reach the Final Table. One rebuy or add on only.

 

 

<<back>>

 
 

 
 
 
 

 

 
 
 

copyright © Celtic Poker Tour 2006 All Rights Reserved

website design by t2